Samsung Galaxy Note First Impressions
Product: Samsung Galaxy Note
Last week we sat down with Ken Price of Samsung Marketing and managed to get some details and some hands-on with the Samsung Galaxy Note device and have since been spending a lot of quality time with this product. I've been using it as my main phone, email device, web surfing device as well as media player and I've had quite a bit of experience with it over the past week. We will have more time with it yet and come to know it quite well, but for now, please check out the links below for more information.
Samsung Galaxy Note Interview with Ken Price in Weekly Tech Update #146
Full Flickr Gallery including Screen Captures, Comparisons & Camera Samples
Specs:
Features and specifications are subject to change without prior notification. |
|||
Platform | Operation System | Android™ 2.3 | |
---|---|---|---|
Browser | Android | ||
Size | Weight | 178g | |
Dimension(HxWxD) | 146.86 x 82.95 x 9.65 mm | ||
Display | External | Technology | Super AMOLED |
Resolution | 800 x 1280 | ||
Size | 5.29" | ||
Battery | Standard | Talk time | up to 9 H |
Standby | up to 600H | ||
User Interface | Input Device | Touch | |
Camera | Camera Resolution | 8MP | |
Digital / Optical Zoom | Y | ||
Photo effects | Auto, Daylight, Cloudy, Incandescent, Flourescent | ||
Video | Video player | Format extension( WMV, DIVX) | |
Video recording | 1920 X 1080 | ||
Music & Sound | Music Player | MP3, AAC, AAC+, eAAC+, WMA, WAV, AMR-NB, AMR-WB, MIDI, OGG | |
Poly Ringtones | Y | ||
MP3 Ringtone | Y | ||
Messaging | SMS / EMS / MMS | SMS, MMS, Email | |
Predictive Text Input T9 | Y | ||
Connectivity | Bluetooth | v2.0 | |
USB | Y, microUSB | ||
Memory | User Memory | 16 GB | |
SMS | Depends on user memory | ||
Phone book entries | Depends on user memory | ||
External Memory | MicroSD up to 32GB |
We will have a lot more details in the future when we post up our full review. In the meantime, please post your comments, questions and more in the forum at the "Comments" link below.